Click the button to download the price sheet as PDF >
Tents

Festival Tents
Size | Cost Per Day | |
10’x10′ | $199 | |
10’x20′ | $299 | |
20’x20′ | $399 | |
20’x30′ | $529 | |
20’x40′ | $599 | |
30’x30′ | $967 |

Pole Tents
Size | Cost Per Day | |
40’x40′ | $1,199 | |
40’x60′ | $1,399.40 | |
40’x80′ | $1,663.40 | |
40’x100′ | $1,842.40 | |
40’x120′ | $2,111.20 |

Sail Cloth Tent
Size | Cost Per Day |
44′ x 43′ | $2016.00 |
44′ x 63′ | $2,968.00 |

White Top Clear Span Tents
Size | Cost Per Day | |
30’x40′ | $1,948.80 | |
30’x60′ | $2,441.60 | |
50’x20′ | $1,500 | |
50’x40′ | $3,000 | |
50’x60′ | $4,500 | |
50’x80′ | $6,000 | |
50’x100′ | $7,500 | |
50’x120′ | $9,000 | |
80’x20′ | $7,153.44 | |
80’x40′ | $7,200 | |
80’x100′ | $18,000 | |
80’x120′ | $21,600 | |
80’x140′ | $19,544 | |
80’x160′ | $28,800 | |
80’x180′ | $32,400 |

Clear Top Clear Span Tents
Size | Cost Per Day | |
30’x40′ | $2,945.60 | |
30’x60′ | $3,584 | |
50’x20′ | $2,000 | |
50’x40′ | $4,000 | |
50’x60′ | $6,000 | |
50’x80′ | $8,000 | |
50’x100′ | $10,000 | |
50’x120′ | $12,000 | |
80’x20′ | $4,400 | |
80’x40′ | $8,800 | |
80’x100′ | $22,000 | |
80’x120′ | $26,400 | |
80’x140′ | $24,052 | |
80’x160′ | $26,846.40 |

Clear Top Frame Tents
Size | Cost Per Day | |
30’x45′ | $1,372 | |
30’x60′ | $1,820 | |
40’x40′ | $2,400 | |
40’x60′ | $3,600 | |
40’x80′ | $4,800 | |
40’x100′ | $6,000 | |
40’x120′ | $7,200 |

White Top Frame Tents
Size | Cost Per Day | |
30’x30′ | $1,125 | |
30 x 45 | $1687 | |
40’x40′ | $2,000 | |
40’x60′ | $3,000 | |
40’x80′ | $4,000 | |
40’x100′ | $5,000 | |
40’x120′ | $6,000 |

White Band Shell Tents
Size | Cost Per Day | |
30’x20′ | $1,090 | |
40’x20′ | $1,450 | |
50’x20′ | $1,810 | |
80’x20′ | $5,315 | |
100’x20′ | $6,010 |

White Window Sidewalls
Size | Cost Per Day |
20′ | $67 |
30′ | $84 |

White Solid Sidewalls
Size | Cost Per Day |
10′ | $44 |
15′ | $50 |
20′ | $67 |
30′ | $84 |
Tables

Wood Round Tables
Size | Max Seating | Cost Per Day |
48″ | seats 6 | $14.00 |
60″ | seats 8 | $18.00 |
72″ | seats 10 | $20.00 |

Wood Banquet Tables
Size | Max Seating | Cost Per Day |
6’x18″ | seats 4 | $9.00 |
6’x30″ | seats 8 | $10.00 |
8’x30″ | seats 10 | $12.00 |
8’x42″ | seats 10 | $19.00 |
8’x48″ | seats 12 | $22.00 |
Serpentine 6′ | $10.00 | |
Aluminum 8′ | $10.00 |

Wood Farm Tables
Size | Cost Per Day |
6′ x 36″ | $125 |

Highboy Tables
Size | Cost Per Day |
30″ | $15.00 |
36″ | $15.00 |
Linen

Napkins
$3.00 per napkin |

Banquet Linen
Size | Cost Per Day/item |
60″x120″ | $32.99 |
90″x132″ | $36.99 |
90″x156″ | $39.99 |
108″x156″ | $47.99 |

Round Linen
Size | Cost Per Day/item |
90″ | $29.99 |
108″ | $31.99 |
120″ | $33.99 |
132″ | $35.99 |
Chairs

Chiavari
Type | Cost Per Day |
Mahogany | $14.50 |
Fruitwood | $14.50 |

White Padded
Type | Cost Per Day |
White | $3.75 |

Alum.Tan Folding
Type | Cost Per Day |
Tan | $2.25 |
Dance Floors

Wood Dance Floor
Size | Max Dancers | Cost Per Day |
12’x12′ | 36 | $672.00 |
12’x15′ | 48 | $896.00 |
15’x15′ | 60 | $1,120.00 |
12’x21′ | 72 | $1,344.00 |
18’x21′ | 90 | $1,680.00 |
21’x21′ | 105 | $1,960.00 |

White Dance Floor
Size | Max Dancers | Cost Per Day |
12’x12′ | 36 | $672.00 |
12’x15′ | 48 | $896.00 |
15’x15′ | 60 | $1,120.00 |
12’x21′ | 72 | $1,344.00 |
18’x21′ | 90 | $1,680.00 |
21’x21′ | 105 | $1,960.00 |
Lighting

Mini Lights
Type | Cost Per Day |
Mini | $1.50 per ft. |

Cafe Lights
Type | Cost Per Day |
Cafe | $1.50 per ft. |

Globe Lights
Length | Cost Per Day |
25′ (5, 6″ bulbs) | $45.00 |
40′ (8, 6″ bulbs) | $65.00 |

Torches
Type | Cost Per Day |
Torches with Fuel | $12.00 |

Wired LEDs
Type | Cost Per Day |
Wired | $45.00 |

Wireless LEDs
Type | Cost Per Day |
Wireless | $75.00 |

Bistro Lights
Type | Cost Per Day |
Black | $1.50 per ft. |

Chandeliers
Length | Cost Per Day |
Two tier Crystal | $252.00 |
Vintage Metal Chandeliers | $252.00 |

Illuminated Dining Canopy
10’x20′ | $632.00 |
Arches & Hoops

4 Post Wedding Arch
Light Chuppah w/ White Cover | $280.00 |
Dark Chuppah w/ Ivory Cover | $280.00 |

Hoops
Type | Cost Per Day |
Bare Gold Wedding Arbor: Hoop | $280.00 |
Additional Items

Type | Cost Per Day |
Tent Swagging | $11.20 Sq. Ft. |
Coolers (164qt) | $19.00 |
2 Tier Bar (6′) serpentine with skirting | $150.00 |
Champion 2000 Watt Generator | $375.00 |
Leg Drapes | $140.00 |
Center Pole Sleeve | $140.00 |
6′ Bar White Wood | $364.00 |
Table & Chair Set Up

Type | Cost Per Item | |
Chair | $5 per chair | |
Table | $5 per table |